服務(wù)熱線
13757115859
E-mail: 563055309@qq.com
Sumichiral OA Chiral Columns
更新時(shí)間:2024-07-29
Sumichiral OA Chiral Columns●高柱效●可以提供三種分離模式●良好的物理化學(xué)穩(wěn)定性
Sumichiral OA Chiral Columns的詳細(xì)資料
sumichiral oa chiral columns
●高柱效
●可以提供三種分離模式
●良好的物理化學(xué)穩(wěn)定性
phases | desc-ription | type | 250×4.0 | 250×4.6 | 250×10 |
amide type | |||||
oa-2000 | (r)-phenylglycine3,5-dinitrobenzoic acid | covalent | 1751 | 1752 | 1754 |
oa-2000-i | (r)-phenylglycine3,5-dinitrobenzoic acid | ionic | 1757 | 1758 | 1760 |
oa-2200 | (r)-phenylglycine(1r, 3r)-chrysanthemic acid | covalent | 1763 | 1764 | — |
| (r)-1-naphthylglycine3,5-dinitrobenzoic acid | covalent | 1835 | 1836 | 1838 |
| (r)-1-naphthylglycine3,5-dinitrobenzoic acid | ionic | 1847 | 1848 | 1850 |
urea type | |||||
| (s)-valine3,5-dinitroanaline | covalent | 1769 | 1770 | 1772 |
| (s)-tert-leucine3,5-dinitroanaline | covalent | 1775 | 1776 | — |
| (r)-phenylglycine3,5-dinitroanaline | covalent | 1781 | 1782 | 1784 |
| (s)-valine(s)-1-(α_-naphthyl)-ethylamine | covalent | 1787 | 1788 | — |
| (s)-valine(r)-1-(α_-naphthyl)-ethylamine | covalent | 1793 | 1794 | 1796 |
| (s)-proline(s)-1-(α_-naphthyl)-ethylamine | covalent | 1799 | 1800 | — |
| (s)-proline(r)-1-(α_-naphthyl)-ethylamine | covalent | 1805 | 1806 | 1808 |
| (s)-tert-leucine(s)-1-(α_-naphthyl)-ethylamine | covalent | 1811 | 1812 | — |
| (s)-tert-leucine(r)-1-(α_-naphthyl)-ethylamine | covalent | 1817 | 1818 | 1820 |
| (s)-indoline-2-carboxylic acid(s)-1-(α_-naphthyl)ethylamine | covalent | 1823 | 1824 | — |
| (s)-indoline-2-carboxylic acid(r)-1-(α_-naphthyl)ethylamine | covalent | 1829 | 1830 | 1832 |
ligand exchang type | |||||
| (d)-penicillamine | lec | 1859 | — | |
| chiral schiff base | lec | 1861 | — | |
| (l)-tartaric acid-mono-(l)-valine-(s)-1-(_-naphthyl)ethylamide | lec | 1863 | — | |
host-guest type | |||||
| β-cyclodextrin (derivatized) | cavity | — | 5649 | |
| crown ether | cavity | 7050 | | |
●inverted type 鍵合相對(duì)標(biāo)準(zhǔn)類型有相反的分離順序
杭州瑞析科技有限公司主要供應(yīng):液相色譜儀|液相色譜儀報(bào)價(jià)|島津自動(dòng)進(jìn)樣器SIL-10ADvp|氣相色譜儀|便攜式氣相色譜儀
掃一掃
歡迎關(guān)注我們網(wǎng)站平臺(tái)